Skechers Walk School Site Impact
Each year, the entire Redondo Beach Unified School District (RBUSD) comes together for one of our community’s most anticipated events: the Skechers Pier to Pier Friendship Walk. This inspiring event raises critical funds to support children with special needs and public education, while bringing our community together for a meaningful cause.
Every participating Educational Foundation in the South Bay receives grant funding from Skechers based on their school district’s total number of registered (in-person) and virtual walkers, including the Redondo Beach Educational Foundation (RBEF).
RBEF allocates a major portion of these Skechers grant funds directly to RBUSD schools,
with distributions based on each school’s individual walker participation.
These unrestricted funds have made a lasting impact across every school in the district throughout our 13 years of participation, and we are deeply grateful to everyone who walks, donates, volunteers, and supports this event. Your participation helps strengthen educational opportunities for students across our district and demonstrates the power of our community working together.
Your participation has had a direct impact on your school!
2026 Skechers Walk
RBUSD School |
2026-2027 School Site Impact Plan |
|---|---|
| Alta Vista Elementary | Enhance the Wildcat Cove by adding durable outdoor furniture and other materials to make the area comfortable and accessible for all Alta Vista students. Additional funds will be used either to implement Playworks or enhance PBIS. |
| Beryl Elementary | Replace aging outdoor tables and strengthen Tier 2 PBIS practices, including supporting student recess mentors who help promote positive behavior and build a welcoming, inclusive recess environment. |
| Birney Elementary | For the 2026–2027 school year, we plan to continue our partnership with Playworks, including ongoing training to strengthen our recess program and continue building our Junior Coach program. |
| Jefferson Elementary | Support the creation of a Zen Den, providing students with a dedicated space and sensory tools to self-regulate and build coping skills as part of our ongoing Tier 2 behavioral intervention supports. |
| Lincoln Elementary | Purchase new eating benches to put on our kindergarten playground. |
| Madison Elementary | Support our PBIS implementation through signage, Comet Cash Store incentives, and testing incentives. |
| Tulita Elementary | Support our PBIS implementation through signage. Tulita also plans to utilize Skechers funds to improve unstructured time through Playworks. |
| Washington Elementary | Update the Washington Logo on the playground. |
| Adams Middle School | Campus beautification with murals and refreshing our outdoor areas to make our campus more of an inviting space for all. |
| Parras Middle School | Benches to refresh our outdoor seating areas and sound absorption panels on the roof of our lunch area to reduce the echo and provide a more peaceful dining experience for our students. |
| Redondo Union High School | Update the photo collage in the RUHS front office lobby |
| Dreizler High School | T-shirts for students and staff for school spirit/culture |
2025 Skechers Walk
RBUSD School |
2025-2026 School Site Impact |
|---|---|
| Alta Vista Elementary | Used to excavate and prepare the area adjacent to our garden so we can transform it into the Wildcat Cove. This will be an outdoor space that teachers and students can use for instruction, small group activities, and quiet reflection. Weeds were removed, the ground leveled, weed and gopher mats laid down, and decomposed granite and pavers installed. |
| Beryl Elementary | Used to support students and enhance our campus through PBIS signage and Student Store items, playground equipment, state testing incentives, and an outdoor bench to provide additional seating in front of the school. We are grateful for this support and the many ways it directly benefits our students and school community. |
| Birney Elementary | Helped support the implementation of Playworks at Birney. Playworks allowed us to strengthen our recess program, develop our Junior Coach program, and create more opportunities for students to build leadership skills while engaging in positive, inclusive, and active play. |
| Jefferson Elementary | Ssupported Jefferson’s PBIS program by funding C.A.R.E.S. expectation posters and rewards for the Dolphin Store. These resources helped reinforce positive behaviors and recognize students for demonstrating our schoolwide C.A.R.E.S. expectations. |
| Lincoln Elementary | Supported Lincoln by funding valet signage and supplies to assist with safe drop-off and pick up. We also used the funds to purchase additional tricycles for our TK students. |
| Madison Elementary | Supported Madison’s PBIS program by funding S.O.A.R. expectation posters and rewards for the Comet Store. These resources helped reinforce positive behaviors and recognize students for demonstrating our schoolwide S.O.A.R. expectations. |
| Tulita Elementary | Create a designated snack area on our playground by purchasing four picnic tables for students to use during recess. Previously, students did not have a designated space to enjoy their snacks, which contributed to increased litter and trash throughout campus. The new picnic tables provide students with a welcoming place to eat, relax, and socialize with their peers while also helping us maintain a cleaner campus. |
| Washington Elementary | Kindergarten benches |
| Adams Middle School | Used to beautify our school and show our Eagle Pride! Two murals freshened up our spaces on our campus for all to enjoy. |
| Parras Middle School | Used to pay for a new mural with an encouraging message for our school community. It has brightened up our hallways! We also used Skechers funds for new sports equipment for students to enjoy during lunch and to purchase a new exercise machine to accompany the other upgrades in our Panther Pit. Thank you to all of our walkers! |
| Redondo Union High School | Information Coming Soon |
| Dreizler High School | Used for student celebrations such as assemblies and graduation costs |
2024 Skechers Walk
RBUSD School |
2024-2025 School Site Impact |
|---|---|
| Alta Vista Elementary | Information Coming Soon |
| Beryl Elementary | Information Coming Soon |
| Birney Elementary | Information Coming Soon |
| Jefferson Elementary | Information Coming Soon |
| Lincoln Elementary | Information Coming Soon |
| Madison Elementary | Information Coming Soon |
| Tulita Elementary | Information Coming Soon |
| Washington Elementary | Information Coming Soon |
| Adams Middle School | Information Coming Soon |
| Parras Middle School | Information Coming Soon |
| Redondo Union High School | Information Coming Soon |
| Dreizler High School | Information Coming Soon |
| South Bay Adult School | Information Coming Soon |
2023 Skechers Walk
RBUSD School |
2023-2024 School Site Impact |
|---|---|
| Alta Vista Elementary | Garden and Wellness Space; Student Broadcasting Booth; 2nd and 3rd Grade Robotics |
| Beryl Elementary | Playground Murals |
| Birney Elementary | Campus Beautification; Comfortable and Inviting Furniture in Common Spaces; New Paint Around Recess Area |
| Jefferson Elementary | New Soccer Goals and Choir Risers |
| Lincoln Elementary | TBD |
| Madison Elementary | Campus Beautification; Comfortable and Inviting Furniture in Common Spaces; New PA System |
| Tulita Elementary | The Wave Cave – a room to focus on mindfulness and other wellness strategies |
| Washington Elementary | TBD |
| Adams Middle School | TBD |
| Parras Middle School | TBD |
| Redondo Union High School | New Marquee |
| Dreizler High School | TBD |
2022 Skechers Walk
RBUSD School |
2022 School Site Impact |
|---|---|
| Alta Vista Elementary | Updates to the School Garden and the BCHD Garden Area |
| Beryl Elementary | Campus Beautification; Upgraded Playground Equipment; Library and Cafeteria Beautification; Decodable Texts for New Readers |
| Birney Elementary | Recess Improvements including Upgrading Equipment, a Buddy Bench and Adding Two Soccer Goals |
| Jefferson Elementary | Campus Improvement Projects and Beautification |
| Lincoln Elementary | Shade Structures; Gaga Ball Court; Incentives for Improved CAASPP Scores |
| Madison Elementary | Positive Behavior Intervention and Supports; Schoolwide Signage; Promotional Resources for Teachers |
| Tulita Elementary | Mural in Library; Update Books Available in Library; Replace Soccer Goals; Purchase Memorial Benches for Two Students Lost in 2022-23 |
| Washington Elementary | Math Instructional Aide |
| Adams Middle School | Upgrade Sound and Presentation System in Cafeteria |
| Parras Middle School | New Roof-mounted Projector and Large Screen in Multipurpose Room |
| Redondo Union High School | New Marquee |


